<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsletters - MahoneyGPS</title>
	<atom:link href="https://mahoneygps.com/category/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>https://mahoneygps.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 19:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>Investors are getting concerned about the 3 I’s: Iran, Inflation, and Interest Rates.</title>
		<link>https://mahoneygps.com/investors-are-getting-concerned-about-the-3-is-iran-inflation-and-interest-rates/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 19 May 2026 19:36:49 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12546</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Technology still leads the way — is it time to take some profits?</title>
		<link>https://mahoneygps.com/technology-still-leads-the-way-is-it-time-to-take-some-profits/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 12 May 2026 18:53:09 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12534</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Sell in May, and go away?</title>
		<link>https://mahoneygps.com/sell-in-may-and-go-away/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 05 May 2026 19:15:16 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12527</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Big Tech Earnings This Week</title>
		<link>https://mahoneygps.com/big-tech-earnings-this-week/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:17:32 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12500</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Markets Always Look Forward</title>
		<link>https://mahoneygps.com/markets-always-look-forward/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 19:19:31 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12484</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Can technology stocks lead again?</title>
		<link>https://mahoneygps.com/can-technology-stocks-lead-again/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 18:06:24 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12474</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Market Breaks 5-week Losing Streak</title>
		<link>https://mahoneygps.com/market-breaks-5-week-losing-streak/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:32:56 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12460</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Markets in Turmoil as War Escalates</title>
		<link>https://mahoneygps.com/markets-in-turmoil-as-war-escalates/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 19:41:38 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12427</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>March Madness continues for the markets</title>
		<link>https://mahoneygps.com/march-madness-continues-for-the-markets/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 16:40:09 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12412</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How much volatility can the markets take?</title>
		<link>https://mahoneygps.com/how-much-volatility-can-the-markets-take/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:44:36 +0000</pubDate>
				<category><![CDATA[Newsletters]]></category>
		<guid isPermaLink="false">https://mahoneygps.com/?p=12394</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
