<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Content - MahoneyGPS</title>
	<atom:link href="https://mahoneygps.com/category/premium-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://mahoneygps.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2015 09:32:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>3 Simple Ways to Bump Up Your Savings Rate</title>
		<link>https://mahoneygps.com/3-simple-ways-bump-savings-rate/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 09:30:27 +0000</pubDate>
				<category><![CDATA[Premium Content]]></category>
		<guid isPermaLink="false">http://mahoneygps.com/?p=3320</guid>

					<description><![CDATA[<p>  Premium Content Enforced discipline is key to ensuring you&#8217;re saving enough to meet your needs, says Morningstar director of personal finance Christine Benz By Jason Stipp and Christine Benz Jason...</p>
<p>The post <a href="https://mahoneygps.com/3-simple-ways-bump-savings-rate/">3 Simple Ways to Bump Up Your Savings Rate</a> first appeared on <a href="https://mahoneygps.com">MahoneyGPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A survey of what the market might do in 2015</title>
		<link>https://mahoneygps.com/premium-survey-market-2015/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 02:08:40 +0000</pubDate>
				<category><![CDATA[Premium Content]]></category>
		<guid isPermaLink="false">http://mahoneygps.com/?p=3283</guid>

					<description><![CDATA[<p>  Premium Content Readers&#8217; 2015 Market Forecast: Modest Gains, More Volatility By Adam Zoll, Morningstar Any time you ask investors to predict how the market will perform in the coming year,...</p>
<p>The post <a href="https://mahoneygps.com/premium-survey-market-2015/">A survey of what the market might do in 2015</a> first appeared on <a href="https://mahoneygps.com">MahoneyGPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Premium Content &#8211; Courtesy of Morningstar</title>
		<link>https://mahoneygps.com/premium-content-by-morningstar/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 05:00:05 +0000</pubDate>
				<category><![CDATA[Premium Content]]></category>
		<guid isPermaLink="false">http://mahoneygps.com/?p=3209</guid>

					<description><![CDATA[<p>&#160;&#160;Premium Content This week’s premium content is courtesy of Morningstar Economy Is Good, but Not 5% Good The third-quarter GDP revision showing 5% growth resulted from a perfect storm of...</p>
<p>The post <a href="https://mahoneygps.com/premium-content-by-morningstar/">Premium Content – Courtesy of Morningstar</a> first appeared on <a href="https://mahoneygps.com">MahoneyGPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A Deeper Dive Into Oil</title>
		<link>https://mahoneygps.com/deeper-dive-oil/</link>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 18 Nov 2014 20:08:41 +0000</pubDate>
				<category><![CDATA[Premium Content]]></category>
		<guid isPermaLink="false">http://mahoneygps.com/?p=3102</guid>

					<description><![CDATA[<p>Oil is hovering around $80 a barrel, from the high of about $105 a barrel not too long ago. Most analysts feel that oil is down temporarily, with the possibility...</p>
<p>The post <a href="https://mahoneygps.com/deeper-dive-oil/">A Deeper Dive Into Oil</a> first appeared on <a href="https://mahoneygps.com">MahoneyGPS</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
